Tour Code | Destination | Number of days | Departure day | Date of arrival | Price | Available Seat | |
---|---|---|---|---|---|---|---|
HAN-4N | Traveling Spirit of Yen Tu pagoda - Trang An pagoda 4 days | 4 | Daily | 4.290.000 đ | 40 | Book Tour | |
HAN-5N | Hanoi - Halong - Tam Coc Bich Dong - Sapa | 5 | Daily | 8.990.000 đ | 40 | Book Tour | |
HAN-5N | Hanoi - Halong - Bai Dinh Trang An - Sapa | 5 | 0 đ | 40 | Book Tour | ||
HAN-5N | Hanoi - Halong - Perfume Pagoda - Sapa | 5 | 4.990.000 đ | 40 | Book Tour | ||
HAN-5N | Hanoi - Halong - Perfume Pagoda - Sapa | 5 | Daily | 4.990.000 đ | 40 | Book Tour | |
DNHA5N | DU LỊCH ĐÀ NẴNG – HỘI AN – HUẾ – ĐỘNG PHONG NHA | 5 | Wednesday, Saturday Weekly | 3.990.000 đ | 15 | Book Tour | |
HCM-DN4 | DA NANG 4N | 4 | Tuesday, Thursday, Saturday Weekly | 5.990.000 đ | 0 | Book Tour | |
CĐ-LX2 | CHAU DOC - LONG XUYEN 2 DAYS 1 NIGHT | 2 | Saturday Weekly | 1.780.000 đ | 0 | Book Tour | |
HN-CĐ3 | CON DAO - LEGEND TOUR | 3 | Sunday Weekly |
5.690.000 đ
5.990.000 đ |
30 | Book Tour | |
SGNCD3 | CON DAO TOUR - VISIT CON DAO PRISON 3D2N | 3 | Daily | 5.990.000 đ | 0 | Book Tour | |
PT2 | PHAN THIET 2 DAYS 1 NIGHT | 2 | 16/03/2017 | 01/01/1970 |
1.298.000 đ
1.498.000 đ |
0 | Book Tour |
DNBN | DA NANG - BA NA 1 DAY | 1 | Daily | 1.250.000 đ | 0 | Book Tour |